Fun with quizzes.
12:12 AM Posted In Christianity , paganism , religion , witchcraft Edit This 0 Comments »
Here are my results:
No surprises there.
| 1. | Unitarian Universalism (100%) |
| 2. | Neo-Pagan (98%) |
| 3. | Liberal Quakers (86%) |
| 4. | New Age (86%) |
| 5. | Secular Humanism (85%) |
| 6. | Mahayana Buddhism (78%) |
| 7. | Theravada Buddhism (74%) |
| 8. | Jainism (71%) |
| 9. | Mainline to Liberal Christian Protestants (68%) |
| 10. | Reform Judaism (65%) |
| 11. | Orthodox Quaker (59%) |
| 12. | Taoism (58%) |
| 13. | Sikhism (57%) |
| 14. | Nontheist (56%) |
| 15. | Baha'i Faith (56%) |
| 16. | Scientology (51%) |
| 17. | Hinduism (49%) |
| 18. | Orthodox Judaism (47%) |
| 19. | New Thought (46%) |
| 20. | Islam (39%) |
| 21. | Christian Science (Church of Christ, Scientist) (35%) |
| 22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (29%) |
| 23. | Mainline to Conservative Christian/Protestant (29%) |
| 24. | Seventh Day Adventist (28%) |
| 25. | Eastern Orthodox (21%) |
| 26. | Roman Catholic (21%) |
| 27. | Jehovah's Witness (16%) |


0 comments:
Post a Comment